1 English review written for 3DMakerpro Moose Lite
5,0 out of 5 stars
5 stars | | 1 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
Spare Parts Finder
5 stars | | 1 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
We are taking several targeted ecological measures to minimise our impact on the environment and climate.
Very easy to work, i recommended
Rated with 5 out of 5 stars.
Arrived to TX in 3 days i am very happy whit my order!!
Was this rating helpful? (0) (1)